
Property Attributes
- ID#2071589
- TypeSingle Family
- CountyISLAND
- CityGreenbank
- AreaSouth Whidbey Island
- NeighborhoodGreenbank
- Zip98253
- Style2 Story
- Year Built1988
- Taxes$ 3477
- Price$ 525,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1718
- Lot Size9,352 SqFt
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Welcome to Hidden Beach for those seeking a private beach and boat launch community. Here, you can indulge in boating, crabbing, fishing, and some much-needed relaxation on the beach, which is just a short walk away. You can also explore the surrounding amenities, including Greenbank Farms, which is perfect for dog walking, lunch, & attending festivals. With the warmer weather on its way, you'll love sitting out on the covered patio with a cup of coffee & taking in the partial water view. The spacious floor plan is perfect for your every need, & the partial views from both the lower and upper levels are a bonus. The kitchen is spacious & includes a sit-up counter, & in-kitchen dining. The backyard is just the right size for entertaining!
Elementary School | Middle School | High School |
---|---|---|
Coupeville Elem | Coupeville Mid | Coupeville High |
Price History | |
---|---|
5/26/2023 | Listed $545,000 |
9/12/2023 | 4% - $525,000 |
General Features
Appliances | Dishwasher, Dryer, Refrigerator, Stove/Range, Washer |
---|---|
Assoc Fee Paid Per | Annually |
Assoc Fees | 175 |
Attached Garage | Yes |
Basement | None |
Building Area Units | Square Feet |
Building Name | Beachcombers |
Carport Y/N | No |
City | Greenbank |
Community Features | Boat Launch, CCRs |
County | Island |
Directions | From Clinton Hwy 525 N to (rt) North Bluff Rd. to (rt) Neon. and (rt) on Cranes Landing. Corner house. |
Elementary School | Coupeville Elem |
Entry Location | Main |
Exterior Features | Brick, Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
High School | Coupeville High |
High School District | Coupeville |
Interior Features | Laminate, Wall to Wall Carpet, Bath Off Primary, Ceiling Fan(s), Double Pane/Storm Window, Dining Room, Walk-In Pantry, Water Heater |
Land Lease Y/N | No |
Levels | Two |
Listing Terms | Cash Out, Conventional |
Lot Size Square Feet | 9352 |
MLS Area | 811 - South Whidbey Island |
Middle/Junior High School | Coupeville Mid |
New Construction | No |
Possession | Closing |
Property Condition | Good |
Property Style | 12 - 2 Story |
Property SubType | Residential |
Property Type | Residential |
Public Remarks | Welcome to Hidden Beach for those seeking a private beach and boat launch community. Here, you can indulge in boating, crabbing, fishing, and some much-needed relaxation on the beach, which is just a shor |
Roof | Composition |
Senior Community Y/N | No |
Sewer | Septic Tank |
Special Listing Conditions | None |
Standard Status | Active |
Status | Active |
Street Name | Cranes Landing |
Structure Type | House |
Subdivision Name | Greenbank |
Tax Annual Amount | 3477 |
Tax Year | 2023 |
Topography | Level |
View | Mountain(s), Sound |
View Y/N | Yes |
Water Company | Cascadia |
Waterfront Y/N | No |
Year Built | 1988 |
Interior Features
Air Conditioning Y/N | No |
---|---|
Bathrooms | 2.5 |
Baths Full Upper | 2 |
Baths Half Main | 1 |
Bedrooms Possible | 2 |
Bedrooms Upper | 2 |
Fireplace Y/N | No |
Flooring | Laminate, Vinyl, Carpet |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area Units | Square Feet |
Power Production Type | Electric |
Street Suffix | Drive |
Total Baths | 3 |
Total Bedrooms | 2 |
Water Heater Location | Coat Closet |
Water Heater Type | Electric |
Exterior Features
Living Area | 1718 |
---|---|
Building Area Total | 1718 |
Covered Spaces | 2 |
Foundation Details | Slab |
Inclusions | Dishwasher, Dryer, Refrigerator, StoveRange, Washer |
Irrigation Water Rights Y/N | No |
Lot Dimensions | Irregular |
Lot Features | Corner Lot, Paved |
Lot Number | 9 |
Lot Size Acres | 0.2147 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Parking Features | Driveway, Attached Garage |
Site Features | Fenced-Partially, Patio |
Total Parking | 2 |
Vegetation | Garden Space |
Water Source | Community |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 98253
In The Neighborhood
Greenbank
$ 750,000
- Type
- Single Family
- Size
- 1,548 SqFt
- Rooms
- 2 Beds + 1 Baths

Greenbank
$ 770,000
- Type
- Single Family
- Size
- 2,587 SqFt
- Rooms
- 2 Beds + 2 Baths

Greenbank
$ 595,000
- Type
- Single Family
- Size
- 1,110 SqFt
- Rooms
- 3 Beds + 2 Baths

Greenbank
$ 329,000
- Type
- Single Family
- Size
- 638 SqFt
- Rooms
- 1 Beds + 1 Baths

Greenbank
$ 329,000
- Type
- Single Family
- Size
- 638 SqFt
- Rooms
- 1 Beds + 1 Baths

Greenbank
$ 1,190,000
- Type
- Single Family
- Size
- 2,094 SqFt
- Rooms
- 2 Beds + 1.5 Baths

Greenbank
$ 829,000
- Type
- Single Family
- Size
- 1,867 SqFt
- Rooms
- 1 Beds + 1.5 Baths
