
Property Attributes
- ID#2060931
- TypeSingle Family
- CountyOKANOGAN
- CityCoulee Dam
- AreaOkanogan Valley
- NeighborhoodCoulee Dam
- Zip99116
- StyleTraditional
- Year Built1935
- Taxes$ 1153
- Price$ 289,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1223
- Lot Size9,148 SqFt
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
COULEE DAM - Turnkey 3 Bed/2 Bath rambler updated throughout: kitchen & bathrooms, Mitsubishi ductless mini splits, electrical, newer appliances, roof, rececessed can lighting, laminate wood flooring throughout, walk in closets, hot water tank, neutral exterior/interior colors. Front and back covered porches. Large 9,148sf level lot has garage/shed and could be the perfect spot for you to add your dream garage/shop! Plenty of off street parking. Mountain, Crown Point & Columbia River views. Great walkability to shopping, dining, parks & Lake Roosevelt Schools. Come live where you love to play w/7 boat launches & sandy beaches minutes away on Lake Roosevelt/Columbia River & Banks Lake!
Elementary School | Middle School | High School |
---|---|---|
Buyer To Verify Elementary School | Buyer To Verify Middle School | Buyer To Verify High School |
Price History | |
---|---|
5/1/2023 | Listed $289,900 |
General Features
Appliances | Dishwasher, Dryer, Refrigerator, Stove/Range, Washer |
---|---|
Architectural Style | Traditional |
Attached Garage | No |
Basement | None |
Building Area Units | Square Feet |
Building Name | COULEE DAM |
Carport Y/N | No |
City | Coulee Dam |
County | Okanogan |
Directions | From Grand Coulee head North on Hwy 155, Left onto River Dr, continue on Hwy 155, sharp right on Aspen St, home is on Right. |
Elementary School | Buyer To Verify |
Entry Location | Main |
Exterior Features | Wood, Wood Products |
Facing Direction | East |
Garage Spaces | 1 |
Garage Y/N | Yes |
High School | Buyer To Verify |
High School District | Grand Coulee |
Interior Features | Laminate Hardwood, Double Pane/Storm Window, Dining Room, Walk-In Closet(s), Water Heater |
Land Lease Y/N | No |
Levels | One |
Listing Terms | Cash Out, Conventional, FHA, USDA Loan, VA Loan |
Lot Size Square Feet | 9148 |
MLS Area | 620 - Okanogan Valley |
Middle/Junior High School | Buyer To Verify |
New Construction | No |
Possession | Closing |
Property Style | 10 - 1 Story |
Property SubType | Residential |
Property Type | Residential |
Public Remarks | COULEE DAM - Turnkey 3 Bed/2 Bath rambler updated throughout: kitchen & bathrooms, Mitsubishi ductless mini splits, electrical, newer appliances, roof, rececessed can lighting, laminate wood flooring throu |
Roof | Composition |
Senior Community Y/N | No |
Sewer | Sewer Connected |
Special Listing Conditions | None |
Standard Status | Active |
Status | Active |
Street Name | Aspen |
Structure Type | House |
Subdivision Name | Coulee Dam |
Tax Annual Amount | 1153 |
Tax Year | 2023 |
Topography | Level |
View | River, Territorial |
View Y/N | Yes |
Virtual Tour | https://view.ricoh360.com/31dfbeaa-023d-4403-9c44-f07744d939e3 |
Water Company | Town of Coulee Dam |
Waterfront Y/N | No |
Year Built | 1935 |
Zoning Description | Residential |
Interior Features
3/4 Baths | 1 |
---|---|
Air Conditioning Y/N | Yes |
Bathrooms | 1.75 |
Baths Full Main | 1 |
Baths Three Quarter Main | 1 |
Bedrooms Possible | 3 |
Fireplace Y/N | No |
Flooring | Laminate |
Full Baths | 1 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Living Area Units | Square Feet |
Main Level Bedrooms | 3 |
Power Production Type | Electric |
Street Suffix | Street |
Total Baths | 2 |
Total Bedrooms | 3 |
Water Heater Type | Electric |
Exterior Features
Living Area | 1223 |
---|---|
Building Area Total | 1223 |
Covered Spaces | 1 |
Foundation Details | Poured Concrete |
Inclusions | Dishwasher, Dryer, Refrigerator, StoveRange, Washer |
Irrigation Water Rights Y/N | No |
Lot Dimensions | 121x80 |
Lot Features | Curbs, Paved, Sidewalk |
Lot Number | 5&6 |
Lot Size Acres | 0.21 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Parking Features | Driveway, Detached Garage, Off Street |
Site Features | Fenced-Partially, Outbuildings, Patio |
Total Parking | 1 |
Vegetation | Garden Space |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 99116
In The Neighborhood
Coulee Dam
$ 309,500
- Type
- Single Family
- Size
- 2,438 SqFt
- Rooms
- 3 Beds + 2 Baths

Coulee Dam
$ 415,000
- Type
- Single Family
- Size
- 2,790 SqFt
- Rooms
- 6 Beds + 3 Baths

Coulee Dam
$ 230,000
- Type
- Single Family
- Size
- 1,333 SqFt
- Rooms
- 3 Beds + 2 Baths

Coulee Dam
$ 399,999
- Type
- Single Family
- Size
- 2,268 SqFt
- Rooms
- 4 Beds + 3 Baths

Coulee Dam
$ 609,000
- Type
- Single Family
- Size
- 3,280 SqFt
- Rooms
- 4 Beds + 3 Baths
