
Property Attributes
- ID#2059919
- TypeSingle Family
- CountyISLAND
- CityLangley
- AreaSouth Whidbey Island
- NeighborhoodLangley
- Zip98260
- StyleTraditional
- Year Built1987
- Taxes$ 6743
- Price$ 2,500,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage2716
- Lot Size9,344 SqFt
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
EXTRAORDINARILY RARE. Whidbey Island commercially zoned waterfront in the heart of seaside Langley Village. Build to "Highest and Best use". Potential boutique hotel or mixed use luxe condo. Panoramic views of the Sound and Mtns. 68+/- ft of medium bank waterfront w/City owned bulkhead. Water & sewer connection avail. This flat to sloped 0.21+/- acre parcel is sub-dividable via short plat under central business zoning. Turbo charge return investment, with well-positioned existing building containing 4 desirable spaces. 3 ground level spaces could be transformed to one large 2044 sq ft space + upper 1BR/1BA 672 sqft apartment. SELLER FINANCING 4.5% INTEREST RATE, 2 YR BALLOON, 30 YR AMORTIZE, 50% DOWN! Project cashflow $8k/Mo.
Elementary School | Middle School | High School |
---|---|---|
Buyer To Verify Elementary School | South Whidbey Middle | So. Whidbey High |
Price History | |
---|---|
4/25/2023 | Listed $2,500,000 |
General Features
Appliances | Refrigerator, Stove/Range |
---|---|
Architectural Style | Traditional |
Attached Garage | No |
Basement | None |
Building Area Units | Square Feet |
Carport Y/N | No |
City | Langley |
County | Island |
Directions | From Clinton Ferry, HWY 525N, Right on Langley Rd becomes Camano Ave, Right at Stop sign on Cascade Ave. Follow to 1st St. Address on Right just past Anthes Ave. |
Elementary School | Buyer To Verify |
Entry Location | Main |
Exterior Features | Wood |
Facing Direction | South |
High School | So. Whidbey High |
High School District | South Whidbey Island |
Interior Features | Ceramic Tile, Wall to Wall Carpet, Double Pane/Storm Window, French Doors, Skylight(s), Vaulted Ceiling(s), Water Heater |
Land Lease Y/N | No |
Levels | Two |
Listing Terms | Cash Out, Conventional, Owner Financing, See Remarks |
Lot Size Square Feet | 9343 |
MLS Area | 811 - South Whidbey Island |
Middle/Junior High School | South Whidbey Middle |
New Construction | No |
Possession | Closing |
Property Condition | Very Good |
Property Style | 12 - 2 Story |
Property SubType | Residential |
Property Type | Residential |
Public Remarks | EXTRAORDINARILY RARE. Whidbey Island commercially zoned waterfront in the heart of seaside Langley Village. Build to Highest and Best use . Potential boutique hotel or mixed use luxe condo. Pano |
Roof | Composition |
Senior Community Y/N | No |
Sewer | Sewer Connected |
Special Listing Conditions | None |
Standard Status | Active |
Status | Active |
Street Name | 1st |
Structure Type | House |
Subdivision Name | Langley |
Tax Annual Amount | 6743 |
Tax Year | 2022 |
Topography | Level, PartialSlope, Sloped |
View | City, Mountain(s), Ocean, Sound |
View Y/N | Yes |
Water Company | City of Langley |
Waterfront Features | Bank-Medium, Bulkhead, Sound |
Waterfront Y/N | Yes |
Year Built | 1987 |
Zoning Description | Mixed Use Commercial |
Interior Features
3/4 Baths | 1 |
---|---|
Air Conditioning Y/N | No |
Bathrooms | 1.25 |
Baths Half Main | 1 |
Baths Three Quarter Upper | 1 |
Bedrooms Possible | 1 |
Bedrooms Upper | 1 |
Fireplace Y/N | No |
Flooring | Ceramic Tile, Vinyl, Carpet |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area Units | Square Feet |
Power Production Type | Electric |
Street Suffix | Street |
Total Baths | 2 |
Total Bedrooms | 1 |
Water Heater Location | Closet |
Water Heater Type | Electric |
Exterior Features
Living Area | 2716 |
---|---|
Building Area Total | 2716 |
Foundation Details | Poured Concrete, Slab |
Inclusions | Refrigerator, StoveRange |
Irrigation Water Rights Y/N | No |
Lot Dimensions | 66.5x140.5 +/- |
Lot Features | Paved, Sidewalk |
Lot Number | 18, part 17, 19 |
Lot Size Acres | 0.2145 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Parking Features | Off Street |
Site Features | Deck, Fenced-Partially, High Speed Internet, Outbuildings |
Vegetation | Garden Space |
Water Source | Public |
Waterfront Footage | 68' |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 98260
In The Neighborhood
Langley
$ 746,700
- Type
- Single Family
- Size
- 2,384 SqFt
- Rooms
- 1 Beds + 1 Baths

Langley
$ 1,275,000
- Type
- Single Family
- Size
- 2,256 SqFt
- Rooms
- 3 Beds + 1 Baths

Langley
$ 645,000
- Type
- Single Family
- Size
- 752 SqFt
- Rooms
- 1 Beds + 1 Baths

Langley
$ 234,000
- Type
- Single Family
- Size
- 2,016 SqFt
- Rooms
- 3 Beds + 2 Baths

Langley
$ 1,125,000
- Type
- Single Family
- Size
- 2,734 SqFt
- Rooms
- 3 Beds + 2 Baths

Langley
$ 1,250,000
- Type
- Single Family
- Size
- 3,301 SqFt
- Rooms
- 3 Beds + 2 Baths
