
Property Attributes
- ID#1881407
- TypeSingle Family
- CountyISLAND
- CityLangley
- AreaSouth Whidbey Island
- NeighborhoodLangley
- Zip98260
- Style1 Story w/Bsmnt.
- Year Built1958
- Taxes$ 3960
- Price$ 746,700
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage2384
- Lot Size0.41 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Here is an opportunity to live & work in this well designed & maintained commercial building situated among the towering evergreens - Zoned Mixed Use. All Walkable to downtown Langley. Restaurant, Coffee Shop, Mixed Business Use, Call for approved list of Options. Seller Open to Owner Financing - ask for details. Sale includes 2 buildings. FRONT BUILDING The interior has a thoughtful floor plan w/ a waiting area, spacious front office, four separate rooms, a handicapped accessible bathroom & plenty of storage. There is a finished basement / flex space for complimentary services. Plenty of parking!! BACK BUILDING is a huge 40'x28' detached shop with New Roof & Totally remodeled.
Elementary School | Middle School | High School |
---|---|---|
Buyer To Verify Elementary School | Buyer To Verify Middle School | Buyer To Verify High School |
Price History | |
---|---|
9/2/2023 | Listed $786,000 |
9/5/2023 | 5% - $746,700 |
General Features
Appliances | See Remarks |
---|---|
Attached Garage | No |
Basement | Finished |
Building Area Units | Square Feet |
Carport Y/N | No |
City | Langley |
County | Island |
Directions | From the Clinton Ferry take SR 525 3 miles north and turn R on Langley Road which turns into Camano Ave. to address on R. |
Elementary School | Buyer To Verify |
Exterior Features | Wood |
Garage Spaces | 3 |
Garage Y/N | Yes |
High School | Buyer To Verify |
High School District | South Whidbey Island |
Interior Features | Ductless HP-Mini Split, Wall to Wall Carpet |
Land Lease Y/N | No |
Levels | One |
Listing Terms | Cash Out, Conventional, VA Loan |
Lot Size Square Feet | 17860 |
MLS Area | 811 - South Whidbey Island |
Middle/Junior High School | Buyer To Verify |
New Construction | No |
Possession | Closing |
Property Style | 16 - 1 Story w/Bsmnt. |
Property SubType | Residential |
Property Type | Residential |
Public Remarks | Here is an opportunity to live & work in this well designed & maintained commercial building situated among the towering evergreens - Zoned Mixed Use. All Walkable to downtown Langley. Restaurant, C |
Roof | Composition |
Senior Community Y/N | No |
Sewer | Sewer Connected |
Special Listing Conditions | None |
Standard Status | Active |
Status | Active |
Street Name | Camano |
Structure Type | House |
Subdivision Name | Langley |
Tax Annual Amount | 3960 |
Tax Year | 2021 |
Topography | Level |
View | City, Territorial |
View Y/N | Yes |
Virtual Tour | https://matterport.com/discover/space/CXj4vayERro |
Water Company | City of Langley |
Waterfront Y/N | No |
Year Built | 1958 |
Interior Features
3/4 Baths | 1 |
---|---|
Air Conditioning Y/N | No |
Bathrooms | 0.75 |
Baths Three Quarter Main | 1 |
Bedrooms Possible | 1 |
Fireplace Y/N | No |
Flooring | Vinyl, Carpet |
Furnished Y/N | Unfurnished |
Heating Y/N | No |
Living Area Units | Square Feet |
Main Level Bedrooms | 1 |
Power Production Type | Electric |
Street Suffix | Avenue |
Total Baths | 1 |
Total Bedrooms | 1 |
Water Heater Location | Utitlity Room |
Exterior Features
Living Area | 2384 |
---|---|
Building Area Total | 2384 |
Covered Spaces | 3 |
Foundation Details | Poured Concrete |
Inclusions | SeeRemarks |
Irrigation Water Rights Y/N | No |
Lot Dimensions | 100 x 179 x 100 x 179ft |
Lot Features | Paved, Sidewalk |
Lot Size Acres | 0.41 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Parking Features | RV Parking, Driveway, Detached Garage |
Site Features | Deck, High Speed Internet, Outbuildings, RV Parking |
Total Parking | 3 |
Vegetation | Brush, Garden Space |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 98260
In The Neighborhood
Langley
$ 2,500,000
- Type
- Single Family
- Size
- 2,716 SqFt
- Rooms
- 1 Beds + 1.5 Baths

Langley
$ 1,275,000
- Type
- Single Family
- Size
- 2,256 SqFt
- Rooms
- 3 Beds + 1 Baths

Langley
$ 645,000
- Type
- Single Family
- Size
- 752 SqFt
- Rooms
- 1 Beds + 1 Baths

Langley
$ 234,000
- Type
- Single Family
- Size
- 2,016 SqFt
- Rooms
- 3 Beds + 2 Baths

Langley
$ 1,125,000
- Type
- Single Family
- Size
- 2,734 SqFt
- Rooms
- 3 Beds + 2 Baths

Langley
$ 1,250,000
- Type
- Single Family
- Size
- 3,301 SqFt
- Rooms
- 3 Beds + 2 Baths
